Harga Bekas: -
Full Specifications of Nokia Lumia 520
GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 900 / 2100 | |||
LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors | |||
Ukuran | 80 x 800 pixels, 4.0 inches (~233 ppi pixel density) Multitouch, Protection Scratch-resistant glass | ||||
DIMENSI | Ukuran/Berat | 119.9 x 64 x 9.9 mm, 75.7 cc / 124 g | |||
AUDIO | Fitur | Vibration MP3, WAV ringtones | |||
Jack | 3,5 mm Jack Audio | ||||
Speakerphone | Ya | ||||
MEMORY | Internal | 8 GB storage, 512 MB RAM | |||
Eksternal | microSD, up to 32 GB | ||||
DATA | 3G | HSDPA 21 Mbps, HSUPA 5.76 Mbps | |||
EDGE | Up to 236.8 kbps | ||||
GPRS | Class B | ||||
WLAN | Wi-Fi 802.11 a/b/g/n, dual band | ||||
Bluetooth | Ya, v3.0 with A2DP | ||||
Infrared | Tidak | ||||
USB/Port | microUSB v2.0 | ||||
KAMERA | Primer | 5 MP, 2592?1936 pixels, autofocus,Fitur: 1/4'' sensor size, geo-tagging | |||
Sekunder | Tidak | ||||
Video Record | Ya, 720p@30fps | ||||
BATERAI | Tipe | Li-Ion 1430 mAh battery (BL-5J) | |||
Standby | (2G) / Up to 360 h (3G) | ||||
Talk Time | Up to 14 h 40 min (2G) / Up to 9 h 40 min (3G) | ||||
FITUR | OS | Microsoft Windows Phone 8 | |||
CPU | Qualcomm MSM8227 Dual-core 1 GHz GPU Adreno 305 Sensors Accelerometer, proximity | ||||
Browser | HTML5 | ||||
GPS | Ya, with A-GPS support and GLONASS | ||||
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||||
Java | Tidak, Fitur tambahan: - SNS integration - Active noise cancellation with dedicated mic - 7GB free SkyDrive storage - Document viewer - Video/photo editor - Voice memo/dial/commands - Predictive text input | ||||
FITUR LAIN | Multiple SIM | Tidak | |||
Video Player | MP4/H.264/H.263/WMV player | ||||
MP3 Player | MP3/WAV/eAAC+/WMA player | ||||
Audio Record | Ya | ||||
TV | Tidak | sumber:tabloidpulsa.co.id |
0 komentar:
Post a Comment